<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Richard Knudson&#039;s Dynamics CRM Trick Bag</title>
	<link>http://www.dynamicscrmtrickbag.com</link>
	<description>Building business value on Dynamics CRM</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:42:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CRM MVPs on Marketing Automation Best Practices</title>
		<description>January 26, 2012 – Today I had the pleasure of co-presenting a webinar with John Gravely and Matt Wittemann of ClickDimensions, CRM MVPs Reveal Best Practices: What Works in Marketing Automation. If you know me even a little bit, you'll probably guess that I didn't name the session. But as ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2012/01/26/crm-mvps-on-marketing-automation-best-practices/</link>
			</item>
	<item>
		<title>Using JScript to Link Records in an N:N Relationship</title>
		<description>January 19, 2012 – I get lots of Dynamics CRM questions in my inbox, but rarely as well-articulated as one I received today. A question does not have to be polished to deserve an answer, but if you want it to turn, unedited, into an article, it helps. Forthwith, January's ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2012/01/19/using-jscript-to-link-records-in-an-nn-relationship/</link>
			</item>
	<item>
		<title>Profile and Survey Customers with CRM 2011 Dialog Processes</title>
		<description>One of the most obvious applications of dialog processes are scripted conversations. And one of the most obvious examples of a scripted conversation is a survey. Dialog processes work great for all kinds of surveying and profiling requirements, and we'll review an example of that here. But first, let's review ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/12/31/profile-and-survey-customers-with-crm-2011-dialog-processes/</link>
			</item>
	<item>
		<title>CRM 2011 Dashboard Examples</title>
		<description>The more I use dashboards, the more uses I come up with for them. (That's always a good sign, compared to features where the more you use them, the less useful they seem!) This article is a little different from most of the ones I write, in that it's more ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/12/14/crm-2011-dashboard-examples/</link>
			</item>
	<item>
		<title>Tracking and Scoring User Activity</title>
		<description>Everybody agrees that user adoption is a good thing, and that high user adoption is a key measure of the overall success of a CRM implementation. But there's less agreement on how to measure user adoption. One way is to use a dashboard to directly display measures of "what users ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/12/13/tracking-and-scoring-user-activity/</link>
			</item>
	<item>
		<title>Round-Robin Record Assignment with CRM 2011 Dialog Processes</title>
		<description>Round-Robin Processes
There are many flavors of round-robin record assignment processes, but they all share some fundamental properties. The most important is that they all implement what you might refer to as an "egalitarian" record assignment process. For example, records are assigned first to sales rep 1, then to sales rep ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/12/11/round-robin-record-assignment-with-crm-2011-dialog-processes/</link>
			</item>
	<item>
		<title>Use Microsoft Connect to Drive Product Improvement</title>
		<description>A long time ago I wrote an article, My Dynamics CRM 5 Wish-List, on some of the features I most wanted to see in the next release of Dynamics CRM. I received plenty of comments and emails about that post, but these days if I really feel strongly about a ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/12/07/use-microsoft-connect-to-drive-product-improvement/</link>
			</item>
	<item>
		<title>Customizing One-to-Many Relationships</title>
		<description>I recently received a question from Trick Bag reader Sara Hall, who asked the following question:

In my company's structure we have both business units and security roles. I am not sure if the question I am going to ask pertains to either of these but I thought I should give ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/12/03/customizing-one-to-many-relationships/</link>
			</item>
	<item>
		<title>Marketing Automation in Dynamics CRM</title>
		<description>I'm not happy with the title of this article. But I'm less unhappy with it than any of the alternatives I could come up with, such as E-mail Marketing, Web Analytics, Nurture Marketing, Lead Scoring, Social Discovery and Demand Generation in Dynamics CRM. 
So I'll go with the short version ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/12/03/marketing-automation-in-dynamics-crm/</link>
			</item>
	<item>
		<title>CRM 2011 Dialogs: Should you use Query CRM Data, or Lookup?</title>
		<description>When Looking up Records: Query CRM Data, or Lookup?
If you need to look up records in a Dynamics CRM 2011 dialog process, there are two basic approaches you can use. In Drilling Down on Lookups, I discussed how to do this using the Lookup response type, introduced in the November ...</description>
		<link>http://www.dynamicscrmtrickbag.com/2011/11/30/crm-2011-dialogs-should-you-use-query-crm-data-or-lookup/</link>
			</item>
</channel>
</rss>

