<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner Says Dynamics is Fastest Growing CRM</title>
	<atom:link href="http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-2008/</link>
	<description>Building business value on Dynamics CRM</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:09:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High Noon for Salesforce and Dynamics CRM - Richard Knudson’s Microsoft Dynamics CRM Trick Bag</title>
		<link>http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-2008/comment-page-1/#comment-2428</link>
		<dc:creator>High Noon for Salesforce and Dynamics CRM - Richard Knudson’s Microsoft Dynamics CRM Trick Bag</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-says-dynamics-is-fastest-growing-crm/#comment-2428</guid>
		<description>[...] absolutely challenge Salesforce. In fact it already is and has been for some time. Here&#8217;s an article I wrote a year ago summarizing Gartner&#8217;s CRM market share report analyzing changes from 2007 to 2008. I make the [...]</description>
		<content:encoded><![CDATA[<p>[...] absolutely challenge Salesforce. In fact it already is and has been for some time. Here&#8217;s an article I wrote a year ago summarizing Gartner&#8217;s CRM market share report analyzing changes from 2007 to 2008. I make the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Noon for Salesforce and Dynamics CRM</title>
		<link>http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-2008/comment-page-1/#comment-2425</link>
		<dc:creator>High Noon for Salesforce and Dynamics CRM</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-says-dynamics-is-fastest-growing-crm/#comment-2425</guid>
		<description>[...] absolutely challenge Salesforce. In fact it already is and has been for some time. Here&#8217;s an article I wrote a year ago summarizing Gartner&#8217;s CRM market share report analyzing changes from 2007 to 2008. I make the [...]</description>
		<content:encoded><![CDATA[<p>[...] absolutely challenge Salesforce. In fact it already is and has been for some time. Here&#8217;s an article I wrote a year ago summarizing Gartner&#8217;s CRM market share report analyzing changes from 2007 to 2008. I make the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Five Reasons to Like Dynamics CRM Online</title>
		<link>http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-2008/comment-page-1/#comment-671</link>
		<dc:creator>Top Five Reasons to Like Dynamics CRM Online</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dynamicscrmtrickbag.com/2009/08/18/gartner-says-dynamics-is-fastest-growing-crm/#comment-671</guid>
		<description>[...] on good old-fashioned dimensions such as features, price and value. Judging by Microsoft&#8217;s recent revenue and revenue-share growth, the CRM marketplace seems to think Dynamics CRM stacks up pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] on good old-fashioned dimensions such as features, price and value. Judging by Microsoft&#8217;s recent revenue and revenue-share growth, the CRM marketplace seems to think Dynamics CRM stacks up pretty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

