<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Display a Google Map for an Account</title>
	<atom:link href="http://www.dynamicscrmtrickbag.com/2009/01/15/display-a-google-map-for-an-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscrmtrickbag.com/2009/01/15/display-a-google-map-for-an-account/</link>
	<description>Building business value on Dynamics CRM</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:09:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Knudson</title>
		<link>http://www.dynamicscrmtrickbag.com/2009/01/15/display-a-google-map-for-an-account/comment-page-1/#comment-1940</link>
		<dc:creator>Richard Knudson</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dynamicscrmtrickbag.com/?p=50#comment-1940</guid>
		<description>Hi Frank, thanks for the note and the clarification. You have to purchase a license to the Google api or something along those lines, right? Do you know how much it costs? I think with the MS maps approach there&#039;s a free version, but it&#039;s been a while since I checked into it.

Richard</description>
		<content:encoded><![CDATA[<p>Hi Frank, thanks for the note and the clarification. You have to purchase a license to the Google api or something along those lines, right? Do you know how much it costs? I think with the MS maps approach there&#8217;s a free version, but it&#8217;s been a while since I checked into it.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Wilson</title>
		<link>http://www.dynamicscrmtrickbag.com/2009/01/15/display-a-google-map-for-an-account/comment-page-1/#comment-1939</link>
		<dc:creator>Frank Wilson</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dynamicscrmtrickbag.com/?p=50#comment-1939</guid>
		<description>Thanks for the tip and the code.  However, I just wanted to point out that in most cases, this would require a license (not free) from Google.  The catch is that it is only free if you&#039;re going to display the map on a publicly accessible web site.  Obviously that isn&#039;t going to be the case with most CRM implementations.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip and the code.  However, I just wanted to point out that in most cases, this would require a license (not free) from Google.  The catch is that it is only free if you&#8217;re going to display the map on a publicly accessible web site.  Obviously that isn&#8217;t going to be the case with most CRM implementations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

